prod=new Array(
'compilation|N-Gage Productions "Compilation"|V.&ouml;.:<br>28.9.06<br><br>Stil:<br>Compilation<br><br>Beschreibung:<br> Compilation|18|SFR/Stk.|12.50',
'ng 00301|Disconnected "If"|V.&ouml;.:<br>8.11.99<br><br>Stil:<br>Anbient Pop<br><br>Beschreibung:<br>Single|1|SFR/Stk.|12.50',
'ng 01503-2|Disgroove "gasoline"|V.&ouml;.:<br>25.1.08<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|2|SFR/Stk.|25.00',
'ng 01502-2|Disgroove "three"|V.&ouml;.:<br>24.2.06<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|2|SFR/Stk.|25.00',
'ng 01501-2|Disgroove "down on myself"|V.&ouml;.:<br>7.6.04<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|2|SFR/Stk.|25.00',
'ng 01601-2|Die 3 Bundesröt "Siibesieche"|V.&ouml;.:<br>25.4.05<br><br>Stil:<br>Munart-Rock<br><br>Beschreibung:<br>Album|3|SFR/Stk.|25.00',
'ng 01206-2|Famara "The Sound Of Famara"|V.&ouml;.:<br>28.5.10<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|4|SFR/Stk.|25.00',
'ng 01205-2|Famara "Oreba"|V.&ouml;.:<br>25.4.08<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|4|SFR/Stk.|25.00',
'ng 01204-2|Famara "Double Culture"|V.&ouml;.:<br>30.5.05<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|4|SFR/Stk.|25.00',
'ng 01203-2|Famara "Famasound"|V.&ouml;.:<br>15.3.04<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|4|SFR/Stk.|25.00',
'ng 01201|Famara "Toubab Man"|V.&ouml;.:<br>7.4.03<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|4|SFR/Stk.|25.00',
'ng 01202|Famara "Sunlife"|V.&ouml;.:<br>15.9.03<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|4|SFR/Stk.|25.00',
'ng 01203-2SM|Famara T-Shirt "Famasound"|Farbe:<br>schwarz<br><br>Grösse:<br><b>M</b><br><br>|4.1|SFR/Stk.|28.50',
'ng 01203-2WM|Famara T-Shirt "Famasound"|Farbe:<br>weiss<br><br>Grösse:<br><b>M</b><br><br>|4.1|SFR/Stk.|28.50',
'ng 01203-2SL|Famara T-Shirt "Famasound"|Farbe:<br>schwarz<br><br>Grösse:<br><b>L</b><br><br>|4.1|SFR/Stk.|28.50',
'ng 01203-2WL|Famara T-Shirt "Famasound"|Farbe:<br>weiss<br><br>Grösse:<br><b>L</b><br><br>|4.1|SFR/Stk.|28.50',
'ng 01203-2SXL|Famara T-Shirt "Famasound"|Farbe:<br>schwarz<br><br>Grösse:<br><b>XL</b><br><br>|4.1|SFR/Stk.|28.50',
'ng 01203-2WXL|Famara T-Shirt "Famasound"|Farbe:<br>weiss<br><br>Grösse:<br><b>XL</b><br><br>|4.1|SFR/Stk.|28.50',
'ng 01701-2|Gurd "10 Years Of Addiction"|V.&ouml;.:<br>11.4.05<br><br>Stil:<br>Metal<br><br>Beschreibung:<br>Live-Album & DVD|5|SFR/Stk.|35.00',
'ng 01901-2|Henchman "Unmistaken"|V.&ouml;.:<br>13.10.06<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|17|SFR/Stk.|25.00',
'ng 01003|Maes "E lange wäg"|V.&ouml;.:<br>6.9.04<br><br>Stil:<br>R&B / Pop<br><br>Beschreibung:<br>Album|6|SFR/Stk.|25.00',
'ng 01002|Maes "Du und ich"|V.&ouml;.:<br>Jan./Feb. 03<br><br>Stil:<br>R&B / Pop<br><br>Beschreibung:<br>Single|6|SFR/Stk.|12.50',
'ng 01001|Maes "Road to nowhere"|V.&ouml;.:<br>22.1.01<br><br>Stil:<br>R&B / Pop<br><br>Beschreibung:<br>Album|6|SFR/Stk.|25.00',
'ng 02002-2MM|Mood T-Shirt "ticktack"|Farbe:<br>weiss<br><br>Grösse:<br><b>M</b><br>Schnitt männlich<br>|19.1|SFR/Stk.|28.50',
'ng 02002-2ML|Mood T-Shirt "ticktack"|Farbe:<br>weiss<br><br>Grösse:<br><b>L</b><br>Schnitt männlich<br>|19.1|SFR/Stk.|28.50',
'ng 02002-2WS|Mood T-Shirt "ticktack"|Farbe:<br>weiss<br><br>Grösse:<br><b>S</b><br>Schnitt weiblich<br>|19.1|SFR/Stk.|28.50',
'ng 02002-2WM|Mood T-Shirt "ticktack"|Farbe:<br>weiss<br><br>Grösse:<br><b>M</b><br>Schnitt weiblich<br>|19.1|SFR/Stk.|28.50',
'ng 02002-2|Mood "ticktack"|V.&ouml;.:<br>15.1.2010<br><br>Stil:<br>Rock/Alternative<br><br>Beschreibung:<br>Album|19|SFR/Stk.|25.00',
'ng 02001-2|Mood "my own way"|V.&ouml;.:<br>30.3.07<br><br>Stil:<br>Rock/Alternative<br><br>Beschreibung:<br>Album|19|SFR/Stk.|25.00',
'ng 02201-2|Pilomotor "The Magic Hour"|V.&ouml;.:<br>24.4.09<br><br>Stil:<br>Indie Rock<br><br>Beschreibung:<br>Album|21|SFR/Stk.|25.00',
'pcd 006773|Pornchild "Nichts ist für die Ewigkeit"|V.&ouml;.:<br>24.1.05<br><br>Stil:<br>Metalcore<br><br>Beschreibung:<br>Album|7|SFR/Stk.|25.00',
'ng 01101|Pornchild "Have you ever"|V.&ouml;.:<br>27.5.02<br><br>Stil:<br>Metalcore<br><br>Beschreibung:<br>Album|7|SFR/Stk.|25.00',
'ng 01801-2|Shabani and the burnin birds "A tree in a city"|V.&ouml;.:<br>17.2.06<br><br>Stil:<br>Reggae<br><br>Beschreibung:<br>Album|16|SFR/Stk.|25.00',
'ng 02102-2|Slam & Howie "Guilty"|V.&ouml;.:<br>24.10.08<br><br>Stil:<br>Country-Rock<br><br>Beschreibung:<br>Album|20|SFR/Stk.|25.00',
'ng 02101-2|Slam & Howie "Vicious Songs"|V.&ouml;.:<br>21.9.07<br><br>Stil:<br>Country-Rock<br><br>Beschreibung:<br>Album|20|SFR/Stk.|25.00',
'ng 00501|The Failures "Think Bigga"|V.&ouml;.:<br>17.4.00<br><br>Stil:<br>Ragga Rock<br><br>Beschreibung:<br>Album|8|SFR/Stk.|25.00',
'ng 00701|The Fog "Trau dich"|V.&ouml;.:<br>11.9.00<br><br>Stil:<br>Deutscher Pop-Rock<br><br>Beschreibung:<br>Single|9|SFR/Stk.|12.50',
'ng 01401|The Private Project "COMPETITION"|V.&ouml;.:<br>1.11.04<br><br>Stil:<br>Alternative<br><br>Beschreibung:<br>Album|10|SFR/Stk.|25.00',
'FR 001-2|Treekillaz "Season of the lonesome"|V.&ouml;.:<br>5.2.10<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|11|SFR/Stk.|25.00',
'ng 00903-2|Treekillaz "In bed with friends"|V.&ouml;.:<br>11.4.08<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|11|SFR/Stk.|25.00',
'ng 00902-2|Treekillaz "Leaving last"|V.&ouml;.:<br>14.11.05<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|11|SFR/Stk.|25.00',
'784065|Treekillaz "Indiva"|V.&ouml;.:<br>26.5.03<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|11|SFR/Stk.|25.00',
'ng 00901|Treekillaz "Oxygently"|V.&ouml;.:<br>20.11.01<br><br>Stil:<br>Rock<br><br>Beschreibung:<br>Album|11|SFR/Stk.|25.00',
'ng 00902|Ufoholiker "dr verloreni samschdig"|V.&ouml;.:<br>17.6.02<br><br>Stil:<br>Hip-Hop<br><br>Beschreibung:<br>Album|12|SFR/Stk.|25.00',
'ng 01303-2|Undergod. "Killove"|V.&ouml;.:<br>7.11.05<br><br>Stil:<br> Industrial Rock <br><br>Beschreibung:<br>Album|13|SFR/Stk.|25.00',
'ng 01301|Undergod. "Who´s your god?"|V.&ouml;.:<br>5.4.04<br><br>Stil:<br> Industrial Rock <br><br>Beschreibung:<br>Album|13|SFR/Stk.|25.00',
'ng 01302|Undergod. "Devil In Me"|V.&ouml;.:<br>10.6.03<br><br>Stil:<br> Industrial Rock <br><br>Beschreibung:<br>Single|13|SFR/Stk.|12.50',
'ng 00104|X-Rated "Wanna Be"|V.&ouml;.:<br>25.5.99<br><br>Stil:<br>Crossover<br><br>Beschreibung:<br>Single|14|SFR/Stk.|12.50',
'ng 00103|X-Rated "Trip Around The World"|V.&ouml;.:<br>11.1.99<br><br>Stil:<br>Crossover<br><br>Beschreibung:<br>Album|14|SFR/Stk.|25.00',
'ng 00102|X-Rated "Whos In Charge"|V.&ouml;.:<br>1999<br><br>Stil:<br>Crossover<br><br>Beschreibung:<br>Album|14|SFR/Stk.|25.00',
'ng 00101|X-Rated "Drift"|V.&ouml;.:<br>1998<br><br>Stil:<br>Crossover<br><br>Beschreibung:<br>Album|14|SFR/Stk.|25.00',
'ng 00802|Zeugen Utopias "Wenn wir zurück sind"|V.&ouml;.:<br>9.9.02<br><br>Stil:<br>Indy-Rock<br><br>Beschreibung:<br>Album|15|SFR/Stk.|25.00',
'ng 00801|Zeugen Utopias "Die Nacht vor dem Tag danach"|V.&ouml;.:<br>17.4.01<br><br>Stil:<br>Indy-Rock<br><br>Beschreibung:<br>Album|15|SFR/Stk.|25.00'
);
